BAE Gel Solar Battery Bank
BAE 24V (12 x 2V Cells) Gel Solar Battery Bank
Design: Gel Tubular Plates
Design Life: Very Long Cycle Life: Up to 18 years at 20% Daily DOD (7500 Cycles)
Maintenance: Maintenance Free Design
Applications: Off-Grid | On-Grid with Battery Backup
Inclusions: Battery Interconnecting Cables
Battery Bank Capacities: Total in kW & Ideal Daily Use Capacity of 20% Daily in kW – 24V System (read note at bottom)
PVV350 = 7.2kW at C10 or 8.4kW at C20 = Total Battery Capacity | 20% Daily Use = 1.4kW Per Day at C10 or 1.6kW Per Day at C20 – Occasional Discharge to 60% (Day 2 = 40%, Day 3 = 60%) for Cloudy Weather
PVV420 = 8.7kW at C10 or 9.6kW at C20 = Total Battery Capacity | 20% Daily Use = 1.7kW Per Day at C10 or 1.9kW Per Day at C20 – Occasional Discharge to 60% (Day 2 = 40%, Day 3 = 60%) for Cloudy Weather
PVV550 = 10.7kW at C10 or 12.1kW at C20 = Total Battery Capacity | 20% Daily Use = 2.1kW Per Day at C10 or 2.4kW Per Day at C20 – Occasional Discharge to 60% (Day 2 = 40%, Day 3 = 60%) for Cloudy Weather
PVV660 = 12.6kW at C10 or 14.3kW at C20 = Total Battery Capacity | 20% Daily Use = 2.5kW Per Day at C10 or 2.8kW Per Day at C20 – Occasional Discharge to 60% (Day 2 = 40%, Day 3 = 60%) for Cloudy Weather
PVV770 = 14.6kW at C10 or 16.5kW at C20 = Total Battery Capacity | 20% Daily Use = 2.9kW Per Day at C10 or 3.3kW Per Day at C20 – Occasional Discharge to 60% (Day 2 = 40%, Day 3 = 60%) for Cloudy Weather
PVV900 = 17.4kW at C10 or 20.0kW at C20 = Total Battery Capacity | 20% Daily Use = 3.4kW Per Day at C10 or 4.0kW Per Day at C20 – Occasional Discharge to 60% (Day 2 = 40%, Day 3 = 60%) for Cloudy Weather
PVV1050 = 20.2kW at C10 or 23.5kW at C20 = Total Battery Capacity | 20% Daily Use = 4.1kW Per Day at C10 or 4.7kW Per Day at C20 – Occasional Discharge to 60% (Day 2 = 40%, Day 3 = 60%) for Cloudy Weather
PVV1200 = 23.2kW at C10 or 26.5kW at C20 = Total Battery Capacity | 20% Daily Use = 4.6kW Per Day at C10 or 5.3kW Per Day at C20 – Occasional Discharge to 60% (Day 2 = 40%, Day 3 = 60%) for Cloudy Weather
PVV1350 = 26.1kW at C10 or 30.0kW at C20 = Total Battery Capacity | 20% Daily Use = 5.2kW Per Day at C10 or 6.0kW Per Day at C20 – Occasional Discharge to 60% (Day 2 = 40%, Day 3 = 60%) for Cloudy Weather
PVV1500 = 28.8kW at C10 or 33.1kW at C20 = Total Battery Capacity | 20% Daily Use = 5.7kW Per Day at C10 or 6.6kW Per Day at C20 – Occasional Discharge to 60% (Day 2 = 40%, Day 3 = 60%) for Cloudy Weather
PVV1650 = 31.6kW at C10 or 36.2kW at C20 = Total Battery Capacity | 20% Daily Use = 6.3kW Per Day at C10 or 7.2kW Per Day at C20 – Occasional Discharge to 60% (Day 2 = 40%, Day 3 = 60%) for Cloudy Weather
Note: C10 & C20 are the Ah Capacity figures given over 10 Hours & 20 Hours. Depending on the length of time taken to discharge your Batteries over a 24 hour period will determine the Amp Hour Capacity available in your Batteries to use. Generally all Lead Acid Batteries will have more Battery Capacity over a Longer Discharge Period. In an Off-Grid Situation, you will need to know the length of time the bulk of your power is used to select the Correct Battery Size. For example, most families use the majority of their power between 4pm and 9pm as they are cooking, watching television, bathing with the house hold water pump being used, washing clothes, ironing, drying hair etc. The same is also true for the morning hours between 6am to 9am when breakfast is made, tea and coffee, bathing etc. before going of to work for the day. In these cases most of the power is used in short bursts adding up to approx. 10 hours. So the Ah capacity rating chosen should reflect the C10 rating. On the other hand, you may be a retired couple or a more conservative power user using moderate power continuously over the day for 15 – 20 hours spending most of your time at home. If this was the case then it would be wiser to choose a Battery Capacity that reflects the C20 rating.
Data Sheet: BAE Cycle Specs PDF
Manufacturers Website: http://www.bae-berlin.de/en
Since 1899 BAE has stood synonymous with Quality and Reliability in the market for Industrial Lead-Acid Batteries. As an independent medium-sized company with a well established position in the international battery market, BAE excels in its Customer Service and Quality as our hallmarks. A highly flexible and process-orientated structure enables us to provide our customers with tailor-made solutions. As a medium-sized and innovative company, BAE is also able to tread new paths and is strongly focuses on the cooperation with research-level institutions.